Size Guide
Measurements are approximate and meant as a guide. If you’re between sizes or prefer a relaxed fit, size up. To measure, lay a shirt you already own flat and compare.
T-Shirt (Unisex)
| Size | Chest (to fit) | Body length |
|---|---|---|
| XS | 31–34" | 27" |
| S | 34–37" | 28" |
| M | 38–41" | 29" |
| L | 42–45" | 30" |
| XL | 46–49" | 31" |
| 2XL | 50–53" | 32" |
| 3XL | 54–57" | 33" |
Pullover Hoodie (Unisex)
| Size | Chest (to fit) | Body length |
|---|---|---|
| S | 36–38" | 27" |
| M | 39–41" | 28" |
| L | 42–44" | 29" |
| XL | 46–48" | 30" |
| 2XL | 49–52" | 31" |
| 3XL | 53–56" | 32" |
Note: garments are unisex and tend to run true-to-size for men and roomy for women.